Indian 2 Malaysia Advance Sales Day3 14Jul - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
CENTRAL I-CITY | MYR 4,275 | 149 | 7 | 8% |
BUKIT MERTAJAM | MYR 3,075 | 205 | 8 | 17% |
BUKIT TINGGI | MYR 3,000 | 200 | 11 | 6% |
TSR CINEMAX SHAH ALAM | MYR 2,925 | 185 | 14 | 7% |
SEREMBAN 2 | MYR 2,700 | 180 | 4 | 17% |
PAVILION BUKIT JALIL | MYR 2,600 | 80 | 12 | 4% |
RAWANG | MYR 2,505 | 167 | 11 | 8% |
GURNEY PARAGON | MYR 2,155 | 73 | 6 | 4% |
SUNWAY PYRAMID | MYR 1,985 | 71 | 10 | 3% |
BUKIT INDAH | MYR 1,950 | 130 | 9 | 5% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 38,855 | 2045 | 244 | 3% |
LFS | MYR 6,185 | 318 | 89 | 2% |
TSR Cinemax | MYR 2,925 | 185 | 14 | 7% |
AE Cinemas | MYR 1,572 | 86 | 9 | 3% |
Blockbuster Cineplexes | MYR 180 | 10 | 26 | 0% |
Womei Cineplex | MYR 57 | 3 | 8 | 0% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 49,774 | 2647 | 390 | 3% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion